Per-Grade Statistics for Holmen Middle School:
Holmen Middle School 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 3 2 / 1 | 16 9 / 7 | 3 0 / 3 | 3 2 / 1 | 217 112 / 105 |
District Avg | 3.0 2.0 / 1.0 | 16.0 9.0 / 7.0 | 3.0 0.0 / 3.0 | 3.0 2.0 / 1.0 | 165.0 112.0 / 53.0 |
State Avg | 34.5 2.8 / 2.6 | 8.4 4.2 / 4.2 | 10.0 5.3 / 4.8 | 23.9 12.2 / 11.7 | 78.1 40.3 / 37.9 |
Holmen Middle School 7th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 4 1 / 3 | 18 9 / 9 | 2 0 / 2 | 5 2 / 3 | 219 110 / 109 |
District Avg | 4.0 1.0 / 3.0 | 18.0 9.0 / 9.0 | 2.0 0.0 / 2.0 | 5.0 2.0 / 3.0 | 219.0 110.0 / 109.0 |
State Avg | 36.6 3.0 / 2.9 | 9.6 4.9 / 4.7 | 11.4 5.8 / 5.6 | 27.3 13.4 / 13.9 | 96.4 48.9 / 47.4 |
Holmen Middle School 8th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 0 / 1 | 19 8 / 11 | 1 1 / 0 | 2 1 / 1 | 216 94 / 122 |
District Avg | 1.0 0.0 / 1.0 | 19.0 8.0 / 11.0 | 1.0 1.0 / 0.0 | 2.0 1.0 / 1.0 | 216.0 94.0 / 122.0 |
State Avg | 25.8 3.1 / 2.8 | 9.9 5.0 / 4.9 | 10.5 5.3 / 5.2 | 25.7 12.4 / 13.3 | 95.3 49.0 / 46.3 |
Holmen Middle School 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 |
District Avg | 2.0 1.0 / 1.0 | 14.0 6.0 / 8.0 | 4.0 1.0 / 3.0 | 2.0 1.0 / 1.0 | 152.5 105.0 / 47.5 |
State Avg | 31.2 3.6 / 3.1 | 11.9 6.0 / 5.9 | 15.6 8.1 / 7.6 | 42.2 22.5 / 19.8 | 124.0 63.9 / 60.2 |
Holmen Middle School 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 |
District Avg | 2.0 0.0 / 2.0 | 11.0 5.0 / 6.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 108.5 58.5 / 50.0 |
State Avg | 22.5 3.1 / 2.9 | 11.4 5.9 / 5.5 | 12.0 6.1 / 5.9 | 31.5 15.7 / 15.8 | 121.8 62.5 / 59.3 |